Strain Relief - Rear Mount - Single Hole Connector - Male Thread(M25 x 1,5)  
Strain Relief - M25 x 1,5 - Rear Mount - Male Thread
Strain Relief - Rear Mount - Single Hole Connector - Male Thread(M25 x 1,5)

   Strain Relief - Rear Mount - Single Hole Connector - Male Thread(M25 x 1,5)

Cable Ø

  Part Number
3-7 mm (.12 - .28") ................................ 7480 300 000
5-10 mm (.20 - .39) ................................ 7480 400 000
7-12 mm (.24 -.47) ................................ 7480 500 000
10-14 mm (.39 - .55) ................................ 7480 600 000

 • Contact and Inserts

Assembly Instructions

Strain Relief - M25 x 1,5 - Rear Mount - EMI - Male Thread
Strain Relief - Rear Mount - Single Hole Connector - EMI - Male Thread(M25 x 1,5)

   Strain Relief - Rear Mount - Single Hole Connector - EMI - Male Thread(M25 x 1,5)

Cable Ø

  Part Number
3-7 mm (.12 - .28") ................................ 7481 300 000
5-10 mm (.20 - .39) ................................ 7481 400 000
7-12 mm (.24 -.47) ................................ 7481 500 000
10-14 mm (.39 - .55) ................................ 7481 600 000

 • Contact and Inserts

Assembly Instructions

Strain Relief - M25 x 1,5 - Rear Mount - MZ - Male Thread
Strain Relief - Rear Mount - Single Hole Connector - MZ - Male Thread(M25 x 1,5)

   Strain Relief - Rear Mount - Single Hole Connector - MZ - Male Thread(M25 x 1,5)

Cable Ø

  Part Number
3-7 mm (.12 - .28") ................................ 7482 300 000
5-10 mm (.20 - .39) ................................ 7482 400 000
7-12 mm (.24 -.47) ................................ 7482 500 000
10-14 mm (.39 - .55) ................................ 7482 600 000

 • Contact and Inserts

Assembly Instructions

Strain Relief - M25 x 1,5 - Rear Mount - MZ EMI - Male Thread
Strain Relief - Rear Mount - Single Hole Connector - MZ - EMI- Male Thread(M25 x 1,5)

   Strain Relief - Rear Mount - Single Hole Connector - MZ - EMI- Male Thread(M25 x 1,5)

Cable Ø

  Part Number
3-7 mm (.12 - .28") ................................ 7483 300 000
5-10 mm (.20 - .39) ................................ 7483 400 000
7-12 mm (.24 -.47) ................................ 7483 500 000
10-14 mm (.39 - .55) ................................ 7483 600 000

 • Contact and Inserts

Assembly Instructions

 

Contacts & Configurations


| Home | Benefits and Features | Connector Assembly Instructions | Crimp Assembly & Disassembly |
| Technical Information | Product Selection | Request For Information | How To Order |


Toll Free:
888-453-3848 / 514-453-3848 Fax: 514-425-2404