Bugle Head
Square Drive - Dacro Finish (500hrs SST)
Part Number | Size | Quantity | Carton Weight |
Drive Size |
BPCDS-06100 | #6 x 1" | 10 M | 32.0 lbs. | #2 Square |
BPCDS-06118 | #6 x 1-1/8" | 10 M | 34.0 lbs. | #2 Square |
BPCDS-06114 | #6 x 1-1/4" | 8 M | 30.0 lbs. | #2 Square |
BPCDS-06158 | #6 x 1-5/8" | 5 M | 24.0 lbs. | #2 Square |
BPCDS-06200 | #6 x 2" | 3.5 M | 21.0 lbs. | #2 Square |
BPCDS-06214 | #6 x 2-1/4" | 3 M | 20.0 lbs. | #2 Square |
BPCDS-08212 | #8 x 2-1/2" | 2.5 M | 24.0 lbs. | #2 Square |
BPCDS-08300 | #8 x 3" | 2 M | 24.0 lbs. | #2 Square |
BPCDS-10312 | #10 x 3-1/2" | 1.5M | 28.0 lbs. | #2 Square |
BPCDS-10400 | #10 x 4" | 1 M | 24.0 lbs. | #2 Square |
BPCDS-10500 | #10 x 5" | 1 M | 27.0 lbs. | #2 Square |
BPCDS-10600 | #10 x 6" | 1 M | 30.0 lbs. | #2 Square |
Application: Any exterior fastening, including: decks, fences, shade structures. Recommended for use in treated yellow pine. |
For prices and other information ask us at info@rppdist.com