Phillips Bugle Head - Coarse Thread, Dacro Finish | ![]() |
Part Number | Size | Quantity | Carton Weight |
Drive Size |
BPCD-06100I25 | #6 x 1" | 325 PCS | 28.0 lbs. | #2 Phillips |
BPCD-06118I25 | #6 x 1-1/8" | 305 PCS | 28.0 lbs. | #2 Phillips |
BPCD-06114I25 | #6 x 1-1/4" | 286 PCS | 28.0 lbs. | #2 Phillips |
BPCD-06158I25 | #6 x 1-5/8" | 228 PCS | 28.0 lbs. | #2 Phillips |
BPCD-06200I25 | #6 x 2" | 190 PCS | 28.0 lbs. | #2 Phillips |
BPCD-06214I25 | #6 x 2-1/4" | 168 PCS | 28.0 lbs. | #2 Phillips |
BPCD-08212I25 | #8 x 2-1/2" | 112 PCS | 28.0 lbs. | #2 Phillips |
BPCD-08300I25 | #8 x 3" | 92 PCS | 28.0 lbs. | #2 Phillips |
BPCD-10312I25 | #10 x 3-1/2" | 56 PCS | 28.0 lbs. | #2 Phillips |
Application: Packaged screws 1 lb/box 25 boxes/ctn |
For prices and other information ask us at info@rppdist.com