Phillips Bugle Head - Coarse Thread, Phos. Finish | ![]() |
Part Number | Size | Quantity | Carton Weight |
Drive Size |
BPCP-06100V | #6 x 1" | 1625 PCS | 53.0 lbs. | #2 Phillips |
BPCP-06118V | #6 x 1-1/8" | 1525 PCS | 53.0 lbs. | #2 Phillips |
BPCP-06114V | #6 x 1-1/4" | 1430 PCS | 53.0 lbs. | #2 Phillips |
BPCP-06158V | #6 x 1-5/8" | 1140 PCS | 53.0 lbs. | #2 Phillips |
BPCP-06200V | #6 x 2" | 950 PCS | 53.0 lbs. | #2 Phillips |
BPCP-06214V | #6 x 2-1/4" | 840 PCS | 53.0 lbs. | #2 Phillips |
BPCP-07212V | #7 x 2-1/2" | 630 PCS | 53.0 lbs. | #2 Phillips |
BPCP-08212V | #8 x 2-1/2" | 560 PCS | 53.0 lbs. | #2 Phillips |
BPCP-08300V | #8 x 3" | 460 PCS | 53.0 lbs. | #2 Phillips |
BPCP-10312V | #10 x 3-1/2" | 280 PCS | 53.0 lbs. | #2 Phillips |
BPCP-10400V | #10 x 4" | 250 PCS | 53.0 lbs. | #2 Phillips |
Application: Packaged screws 5 lbs/box 10 boxes/ctn |
Phillips Bugle Head - Coarse Thread, Dacro Finish | ![]() |
Part Number | Size | Quantity | Carton Weight |
Drive Size |
BPCD-06100V | #6 x 1" | 1625 PCS | 53.0 lbs. | #2 Phillips |
BPCD-06118V | #6 x 1-1/8" | 1525 PCS | 53.0 lbs. | #2 Phillips |
BPCD-06114V | #6 x 1-1/4" | 1430 PCS | 53.0 lbs. | #2 Phillips |
BPCD-06158V | #6 x 1-5/8" | 1140 PCS | 53.0 lbs. | #2 Phillips |
BPCD-06200V | #6 x 2" | 950 PCS | 53.0 lbs. | #2 Phillips |
BPCD-06214V | #6 x 2-1/4" | 840 PCS | 53.0 lbs. | #2 Phillips |
BPCD-08212V | #8 x 2-1/2" | 560 PCS | 53.0 lbs. | #2 Phillips |
BPCD-08300V | #8 x 3" | 460 PCS | 53.0 lbs. | #2 Phillips |
BPCD-10312V | #10 x 3-1/2" | 280 PCS | 53.0 lbs. | #2 Phillips |
BPCD-10400V | #10 x 4" | 250 PCS | 53.0 lbs. | #2 Phillips |
Application: Packaged screws 5 lbs/box 10 boxes/ctn |
For prices and other information ask us at& info@rppdist.com