Multi

Multi-Hole: Liquid Tight Cord Grip Fittings - NPT Threads - Nylon, Nickel Plated Brass

MULTI-HOLE - Liquid Tight Straight Strain Relief Fittings

Dome Fittings also available in ATEX & EEx e versions
MULTI-HOLE - Liquid Tight Straight Strain Relief Fittings

UR, CSA, CE, German Lloyd, RoHS Approvals

 
Other "Multi-Hole Strain Relief" Sizes
PG THREADS: Click Here! METRIC THREADS: Click Here!
 
PART NUMBERS
Nylon Dome Fittings
Black
THREAD TYPE AND SIZE SEAL INSERTS DETAILED INFO
No. of Holes

Diameter of Holes

Part Numbers of Inserts Only  
mm Inches
CD07AP-BK PG 7 / 1/4"NPT SOLID PLUG 1.089.0799.19 Click here for more information
CD09N1-BK

3/8" NPT

(Note 1)

4 1.4 .06 1.089.0900.19 Click here for more information
CD09N2-BK 2 3.0 .12 1.089.0901.19 Click here for more information
CD09N3-BK 5 1.6 .06 1.089.0902.19 Click here for more information
CD09N4-BK 2 1.7 .07 1.089.0903.19 Click here for more information
CD09N5-BK 10 1.4 .06 1.089.0904.19 Click here for more information
CD09N6-BK 6 1.4 .06 1.089.0904.19 Click here for more information
CD09N7-BK 3 1.7 .07 1.089.0906.19 Click here for more information
CD09N8-BK 4 1.7 .07 1.089.0907.19 Click here for more information
CD09N9-BK 4 2.3 .09 1.089.0908.19 Click here for more information
CD09NP-BK SOLID PLUG 1.089.0999.99 Click here for more information
CD13N1-BK

1/2" NPT

(Note 1)

3 2.0 .08 1.089.1300.19 Click here for more information
CD13N2-BK 6 3.0 .12 1.089.1301.19 Click here for more information
CD13N3-BK 3 4.0 .16 1.089.1302.19 Click here for more information
CD13N4-BK 2 5.0 .20 1.089.1303.19 Click here for more information
CD13N5-BK 3 3.0 .12 1.089.1304.19 Click here for more information
CD13N6-BK 2 5.2 .20 1.089.1305.19 Click here for more information
CD13N7-BK 2 3.8 .15 1.089.1306.19 Click here for more information
CD13N8-BK 2 4.2 .17 1.089.1307.19 Click here for more information
CD13N9-BK 2 2.5 .10 1.089.1308.19 Click here for more information
CD13NP-BK SOLID PLUG 1.089.1399.19 Click here for more information
CD16N1-BK

1/2" NPT

(Note 1 & 2)

3 3.0 .12 1.089.1600.19 Click here for more information
CD16N2-BK 3 4.0 .16 1.089.1601.19 Click here for more information
CD16N3-BK 4 4.0 .16 1.089.1602.19 Click here for more information
CD16N4-BK 5 4.0 .16 1.089.1603.19 Click here for more information
CD16N5-BK 6 4.0 .16 1.089.1604.19 Click here for more information
CD16N6-BK 2 6.0 .24 1.089.1605.19 Click here for more information
CD16N7-BK 3 5.6 .22 1.089.1606.19 Click here for more information
CD16N8-BK 6 3.0 .12 1.089.1607.19 Click here for more information
CD16N9-BK 4 3.0 .12 1.089.1610.19 Click here for more information
CD16N0-BK 6 3.8 .15 1.089.1609.19 Click here for more information
CD16NP-BK SOLID PLUG 1.089.1699.19 Click here for more information
CD21N1-BK

3/4" NPT

(Note 1)

4 6.0 .24 1.089.2100.19 Click here for more information
CD21N2-BK 3 7.0 .28 1.089.2101.19 Click here for more information
CD21N3-BK 2 8.0 .31 1.089.2102.19 Click here for more information
CD21N4-BK 4 5.0 .20 1.089.2103.19 Click here for more information
CD21N5-BK 1 8.0 .31 1.089.2104.19 Click here for more information
CD21N6-BK 4 5.2 .20 1.089.2105.19 Click here for more information
CD21N7-BK 3 5.2 .20 1.089.2106.19 Click here for more information
CD21N8-BK 4 5.2 .20 1.089.2107.19 Click here for more information
CD21N9-BK 2 7.4 .29 1.089.2108.19 Click here for more information
CD21NP-BK SOLID PLUG 1.089.2199.19 Click here for more information
CD29N1-BK 1" NPT

(Note 1)
6 6.5 .26 1.089.2900.19 Click here for more information
CD29N2-BK 4 9.0 .35 1.089.2901.19 Click here for more information
CD29N3-BK 4 9.5 .37 1.089.2902.19 Click here for more information
CD29NP-BK SOLID PLUG 1.089.2999.19 Click here for more information
CD29L1-BK 1-1/4" NPT 6 6.5 .26 1.089.2900.19 Click here for more information
CD36N1-BK

1-1/2" NPT

(Note 1)

5 9.0 .35 1.089.3600.19 Click here for more information
CD36N2-BK 7 9.0 .35 1.089.3601.19 Click here for more information
CD36N3-BK 6 8.0 .31 1.089.3602.19 Click here for more information
CD36N4-BK 2 15.0 .59 1.089.3603.19 Click here for more information
CD36NP-BK SOLIDPLUG 1.089.3600.19

Click here for more information

 

IMPORTANT:
Design Parameters: Cable diameter should not be less than 80% of hole diameter and the difference between hole and cable diameter should never exceed .04" (1 mm).The Multi Cable fittings will meet NEMA 4x = IP65 if the design parameters are complied with.

To verify a submersible NEMA 6= IP68 application, the final assembly of cables and fittings must be tested by the customer or submitted at the customer's expense to an independent test lab or for certification.
 

 

How to Order Non-Listed Parts

Note 1: To Substitute a different thread type replace the 5th position with the following:

"A" PG Thread,"N" NPT Thread, "M" Metric Thread. e.g. CD09N1-BK becomes CD09A1-BK.

Note 2: Not available in Nickel Plated Brass with NPT Threads.

  • Strain Relief Fitting with Flex Nut
    Substitute "F" for "D" e.g. CDO9N1-BK becomes CF09N1-BK.
  • Snap Elbow Fitting with Dome Nut
    Substitute "E" for "C" e.g. CD09N1-BK becomes ED09N1-BK.
  • Snap Elbow with Flex Nut
    Substitute "EF" for "CD" e.g. CD09N1-BK becomes EF09N1-BK.
  • Nickel Plated Brass Strain Relief Fitting
    Substitute "BR" for "BK" e.g. CD09N1-BK becomes CD09N1-BR.
  • Gray Strain Relief Fitting
    Substitute "GY" for "BK" e.g. CD13N2-BK becomes CD13N2-GY.

SPECIAL INTEREST:

For a minimum order of 1,000 pieces any special insert hole configuration is available at no extra cost. For small quantities, we suggest drilling the frozen solid plug insert, using the fitting as a fixture.

 

Hit Counter